🐐
GoatAI — AnimStok AgriSuite
प्रॉफिट कैलकुलेटर · ब्रीडिंग प्लानर · फीड ऑप्टिमाइज़र · हेल्थ कैलेंडर · ब्रीड गाइड
Osmanabadi · Boer · Jamunapari · Sirohi · Barbari · Beetal और अन्य नस्लों के लिए
Osmanabadi · Boer · Jamunapari · Sirohi · Barbari · Beetal और अन्य नस्लों के लिए
0
Herd Size
जानकारी भरें
₹0
Monthly Revenue
Meat + Milk
0%
Net Margin
सभी लागत के बाद
—
Breakeven
निवेश रिकवरी
⚙️ फार्म सेटअप
📈 मासिक रेवेन्यू
🌡️ आज के एक्शन आइटम
✅ गर्भावस्था के तीसरे महीने वाली मादाओं की deworming शेड्यूल करें
⚠️ Buck:Doe ratio चेक करें। Natural mating के लिए 1:10 बेहतर है।
ℹ️ त्योहार सीजन 60 दिन दूर — surplus animals AnimStok पर लिस्ट करें।
💹 मार्केट रेट
| Breed | State | ₹/kg | Chg |
|---|---|---|---|
| Osmanabadi | MH | ₹320 | ↑+8 |
| Boer Cross | KA | ₹340 | ↑+12 |
| Sirohi | RJ | ₹310 | ↓-5 |
| Jamunapari | UP | ₹295 | ↑+6 |
| Black Bengal | WB | ₹278 | →0 |
📅 अगले 30 दिन
💉
PPR वैक्सीनेशन ड्यू
Aug–Sep में जन्मे kids · 4 animals
🐐
Expected Kidding
3 does late stage · pen तैयार रखें
⚖️
मासिक वजन जांच
सभी animals का ADG रिकॉर्ड करें
💰 Profit Calculator
मांस, डेयरी और dual-purpose farms के लिए P&L
🐐 Herd & Production
💸 लागत
Annual Net Profit
—
विवरण भरकर Calculate करें
Gross Revenue—
Total Costs—
Net Profit—
Profit / Animal—
Monthly Income—
Breakeven—
📊 Revenue vs Cost
🔁 Breeding Planner
Kidding calendar, gestation tracker
📅 Kidding Calendar
🔬 Reproductive Reference
| Stage | Duration / Notes |
|---|---|
| 🤝 Heat Cycle | हर 18–21 दिन · 24–48 घंटे |
| 🤰 Gestation | 148–153 दिन (~5 महीने) |
| 🐐 Kidding | 2–3 दिन पहले अलग pen रखें |
| 🍼 Colostrum | पहले 6 घंटे में बहुत जरूरी |
| 🌿 Creep Feed | 10–14 दिन बाद शुरू करें |
| ✂️ Weaning | 8–12 हफ्ते (60–90 दिन) |
| ⚖️ Sale Target | 5–8 महीने · 18–30 kg live wt |
| 🔄 Re-breed | kidding के 45–60 दिन बाद |
1:10
Buck:Doe Ratio
2/yr
Max Kiddings
🌾 Feed Planner
संतुलित ration calculator
🌾 Daily Ration Calculator
🧪 Feed Cost Estimator
लोकल rate भरें और daily herd cost निकालें
📋 रेफरेंस फीड आवश्यकता (प्रति पशु/दिन)
| Category | Dry Fodder | Green Fodder | Concentrate | Water | Avg Cost |
|---|---|---|---|---|---|
| Adult Doe (Dry) | 400–500g | 1.5–2kg | 150–200g | 2–3L | ₹18–24 |
| Pregnant (last 6wk) | 400g | 2kg | 300–400g | 3L | ₹24–32 |
| Lactating Doe | 400g | 2.5kg | 400–600g | 4L | ₹30–42 |
| Breeding Buck | 500g | 2kg | 400g | 3L | ₹28–36 |
| Finisher 6–8 mo | 300g | 1.5kg | 300–350g | 2.5L | ₹20–28 |
💊 Health Calendar
Vaccination · Deworming · Disease Reference
💉 Vaccination Schedule
| Vaccine | Age / Timing | Disease | Cost |
|---|---|---|---|
| PPR | 3 months, yearly | Peste des Petits Ruminants | Govt. free |
| FMD | 4 months, 6-monthly | Foot & Mouth Disease | Govt. free |
| Enterotoxaemia | 3 months, yearly | Pulpy Kidney | ₹15–20 |
| HS | 6 months, pre-monsoon | Haemorrhagic Septicaemia | ₹10–15 |
| Goat Pox | 3 months, yearly | Goat Pox | ₹10–12 |
| Brucellosis S19 | Female kids 3–6 mo | Brucellosis | ₹20–25 |
🪱 Deworming Protocol
| Category | Frequency | Drug | Dose |
|---|---|---|---|
| Adult Does | हर 3 महीने | Albendazole / Ivermectin | 3.8mg/kg |
| Pregnant Does | kidding से 30 दिन पहले | Fenbendazole | 5mg/kg |
| Kids | 3, 6, 12 weeks | Levamisole | 7.5mg/kg |
| Bucks | हर 3 महीने | Doramectin | 1ml/33kg |
| New Animals | arrival पर | Broad spectrum | Per label |
⚠️ कोई भी दवा देने से पहले Veterinary Officer की सलाह लें।
🏥 Common Disease Reference
| Disease | Key Signs | Immediate Action | Prevention |
|---|---|---|---|
| PPR | Fever, nasal discharge, mouth ulcers, diarrhoea | Isolate, तुरंत vet बुलाएं | Annual PPR vaccine |
| Enterotoxaemia | Sudden death, bloat, convulsions | Emergency vet, supportive care | Vaccine + avoid grain overfeeding |
| FMD | Blisters on feet/mouth, lameness | Isolate, vet को report | 6-monthly FMD vaccine |
| Bloat | Swollen left flank, distress | पशु को चलाएं, vet advice | Lush legume grazing सीमित |
| Pneumonia | Coughing, laboured breathing, fever | Antibiotic + supportive care | Ventilation, cold drafts से बचें |
| Mastitis | Hot swollen udder, watery milk | Strip milk, antibiotic course | Clean milking hygiene |
| CLA | Abscess on neck/body nodes | खुद lance न करें, vet से consult | घाव और infection से बचाव |
📖 Indian Goat Breed Guide
Performance · Suitability · Market Rates
📊 Breed Performance Comparison











