| Quarter | Q1 Avg | Q2 Avg | Q3 Avg | Q4 Avg | 2025 Peak | 2025 Trough | YoY |
|---|---|---|---|---|---|---|---|
| Broiler Delhi (₹/kg) | 128 | 102 | 96 | 115 | 145 (Feb) | 88 (Aug) | ▲ 8.9% |
| Dressed Broiler (₹/kg) | 198 | 158 | 148 | 168 | 220 (Feb) | 138 (Aug) | ▲ 7.0% |
| Farm Egg Delhi (₹/tray) | 160 | 148 | 152 | 158 | 175 (Dec) | 138 (May) | ▲ 6.2% |
| Goat Desi Ajmer (₹/kg) | 452 | 460 | 472 | 480 | 510 (Oct) | 430 (Feb) | ▲ 4.8% |
| Commodity | 2025 Avg | Unit | vs 2024 |
|---|---|---|---|
| USDA Broiler/Fryer | 131.4 | ¢/lb | ▲ 3.8% |
| USDA Chicken Breast | 118.6 | ¢/lb | ▲ 5.1% |
| Brazil Broiler (Paraná) | 4.42 | BRL/kg | ▲ 5.7% |
| EU Broiler Slaughter | 278.5 | EUR/100kg | ▲ 2.4% |
| Brazil Chicken FOB | 3.06 | USD/kg | ▲ 4.1% |
| Commodity | 2025 Avg | Unit | vs 2024 |
|---|---|---|---|
| Norway Salmon (Fresh) | 68.4 | NOK/kg | ▲ 12.2% |
| India Buffalo FOB | 4,380 | USD/MT | ▲ 6.8% |
| India Shrimp FOB | 6.82 | USD/kg | ▼ 3.2% |
| Vietnam Pangasius FOB | 4.95 | USD/kg | ▲ 1.8% |
| NZ Lamb FOB | 7,120 | USD/MT | ▼ 1.4% |
| Input | 2025 Avg | Unit | YoY |
|---|---|---|---|
| Corn (Global) | $204 | USD/MT | ▼ 11.4% |
| Corn Iowa (NASS) | $4.38 | $/bu | ▼ 9.1% |
| Soybean Meal | $408 | USD/MT | ▼ 14.8% |
| Soybean IL (NASS) | $10.62 | $/bu | ▼ 13.2% |
| Wheat SRW Illinois | $5.44 | $/bu | ▼ 6.8% |
| Energy / FX | 2025 Avg | Unit | YoY |
|---|---|---|---|
| Brent Crude | 78.4 | USD/bbl | ▼ 8.2% |
| Henry Hub Gas | 2.52 | USD/MMBTU | ▼ 4.5% |
| EUR/INR (ECB) | 89.42 | avg 2025 | ▼ 2.1% |
| EUR/USD (ECB) | 1.0814 | avg 2025 | ▲ 1.2% |
| EUR/BRL (ECB) | 5.842 | avg 2025 | ▲ 3.8% |
2025 was a feed cost relief year — corn and SBM fell sharply on a record US harvest (Pro Farmer: 15.1 bn bu corn, 51.7 bu/acre soy). India integrators saw ₹8–12/kg feed cost reduction vs 2024 peak; benefit partially offset by HPAI disruptions and monsoon seasonality.
Disclaimer: This Annual Intelligence Report is prepared by AnimStok Intelligence (Animpet Ecomm Pvt. Limited) for the exclusive use of the named recipient. All data sourced from USDA AMS/NASS/WASDE, FAO, CEPEA, Eurostat, SSB, EIA, ECB, WOAH, ABPA, MoFPI, APEDA, UN Comtrade, company public filings, and AnimStok's proprietary India price network. Annual averages are calculated from monthly or weekly observations as available. Company financials from publicly reported results; not verified independently. YoY changes vs calendar year 2024. Data through August 2026 where available. Not for redistribution. © 2026 Animpet Ecomm Pvt. Limited.