⚖ Company Comparables
Compare Global Protein Companies
Select up to 6 companies for a side-by-side comparison of revenue, EBITDA margin, employees, and listing status. Data sourced from official annual reports.
🏢71 companies
🌍Meat · Seafood · Feed · Eggs
📋Official filings only
Featured comparisons:🐟 Norway Salmon: Mowi vs SalMar vs Grieg →
71 companies · click to select for comparison
| Company ↕ | Sector | Revenue ↓ | EBITDA% ↕ | Employees ↕ | Listing | Country | ||
|---|---|---|---|---|---|---|---|---|
🇹🇭 CP Foods (Charoen Pokphand) Bangkok | 🌾 Feed | $600.0B FY2024 | — | 330K | CPF | 🇹🇭 Thailand | Profile → | |
🇺🇸 Cargill Minnetonka | Feed | $160.0B FY2024 | — | 160K | Private | 🇺🇸 United States | Profile → | |
🇺🇸 Archer-Daniels-Midland Chicago, Illinois | 🌾 Feed | $80.3B FY2025 | 4.2% | 40K | ADM | 🇺🇸 United States | Profile → | |
🇧🇷 JBS S.A. São Paulo | 🥩 Meat | $73.4B FY2024 | 7.5% | 270K | JBSS3 | 🇧🇷 Brazil | Profile → | |
🇺🇸 Bunge Limited Chesterfield, Missouri | 🌾 Feed | $70.3B FY2025 | 3.8% | 23K | BG | 🇺🇸 United States | Profile → | |
🇸🇬 Wilmar International Singapore | Feed | $67.2B FY2024 | — | 100K | F34.SI | 🇸🇬 Singapore | Profile → | |
🇳🇱 Louis Dreyfus Rotterdam | Feed | $64.0B FY2023 | — | 18K | Private | 🇳🇱 Netherlands | Profile → | |
🇺🇸 Tyson Foods Springdale, Arkansas | 🥩 Meat | $54.4B FY2025 | 4.6% | 142K | TSN | 🇺🇸 United States | Profile → | |
🇳🇴 Mowi ASA Bergen | 🐟 Seafood | 51.0B FY2024 | 11.4% | 14K | MOWI | 🇳🇴 Norway | Profile → | |
🇳🇴 Lerøy Seafood Bergen | Seafood | 29.0B FY2024 | — | 5K | LSG.OL | 🇳🇴 Norway | Profile → | |
🇨🇳 WH Group (Shuanghui) Zhengzhou | 🥩 Meat | 22.3B FY2024 | 9% | 100K | Private | 🇨🇳 China | Profile → | |
🇳🇴 SalMar Kverva | 🐟 Seafood | $22.0B FY2024 | — | 5K | SALM | 🇳🇴 Norway | Profile → | |
🇺🇸 Pilgrim's Pride Greeley, Colorado | 🥩 Meat | $18.5B FY2025 | 9.2% | 62K | PPC | 🇺🇸 United States | Profile → | |
🇺🇸 Smithfield Foods Smithfield, Virginia | 🥩 Meat | $15.0B FY2024 | — | 40K | Private | 🇺🇸 United States | Profile → | |
🇺🇸 Hormel Foods Austin | Protein | $12.1B FY2025 | 11.9% | 20K | HRL | 🇺🇸 United States | Profile → | |
🇧🇷 Marfrig Global Foods São Paulo | 🥩 Meat | 11.5B FY2024 | — | 90K | Private | 🇧🇷 Brazil | Profile → | |
🇧🇷 BRF S.A. São Paulo | 🥩 Meat | 9.8B FY2024 | 15% | 100K | Private | 🇧🇷 Brazil | Profile → | |
🇳🇱 Nutreco Amersfoort | 🌾 Feed | 7.0B FY2024 | — | 13K | Private | 🇳🇱 Netherlands | Profile → | |
🇧🇷 Minerva Foods Barretos | Protein | 6.2B FY2024 | — | 28K | BEEF3 | 🇧🇷 Brazil | Profile → | |
🇨🇦 Maple Leaf Foods Mississauga | Protein | 4.5B FY2024 | — | 14K | MFI | 🇨🇦 Canada | Profile → | |
🇹🇭 Thai Union Group Samut Sakhon | 🐟 Seafood | 4.4B FY2024 | 7.5% | 45K | Private | 🇹🇭 Thailand | Profile → | |
🇺🇸 Cal-Maine Foods Ridgeland | Eggs | $4.3B FY2025 | 31.2% | 4K | CALM | 🇺🇸 United States | Profile → | |
🇳🇱 De Heus Arnhem | Feed | 3.5B FY2024 | — | 9K | Private | 🇳🇱 Netherlands | Profile → | |
🇸🇬 Japfa Singapore | Protein | $3.5B FY2024 | 6.3% | 55K | JAP.SI | 🇸🇬 Singapore | Profile → | |
🇳🇱 ForFarmers Lochem | Feed | 2.5B FY2024 | — | 3K | FFARM.AS | 🇳🇱 Netherlands | Profile → | |
🇺🇸 Cal-Maine Foods Ridgeland, Mississippi | 🥚 Eggs | $2.2B FY2024 | 18.5% | 4K | CALM | 🇺🇸 United States | Profile → | |
🇳🇴 Grieg Seafood Bergen | 🐟 Seafood | $820M FY2023 | 11% | 2K | GSF | 🇳🇴 Norway | Profile → | |
🇮🇳 Venky's India Ltd. Pune, Maharashtra | 🥩 Meat | $630M FY2024 | 8.2% | 12K | VENKEYS | 🇮🇳 India | Profile → | |
🇻🇳 Minh Phu Seafood Ca Mau | Seafood | 400M FY2024 | — | 10K | MPC | 🇻🇳 Vietnam | Profile → | |
🇮🇳 Godrej Agrovet Mumbai | Feed | 80M FY2024 | — | 7K | GODREJAGRO | 🇮🇳 India | Profile → | |
🇮🇳 Suguna Foods Coimbatore | Poultry | 80M FY2024 | — | 50K | Private | 🇮🇳 India | Profile → | |
🇮🇳 Venky's India Pune | Poultry | 45M FY2024 | — | 10K | VENKEYS | 🇮🇳 India | Profile → | |
🇮🇳 Avanti Feeds Hyderabad | Seafood | 35M FY2024 | — | 3K | AVANTIFEED | 🇮🇳 India | Profile → | |
🇮🇳 IB Group Bhopal | Poultry | 30M FY2024 | — | 30K | Private | 🇮🇳 India | Profile → | |
🇮🇳 Apex Frozen Foods Bhimavaram | Seafood | 8M FY2024 | — | 4K | APEX | 🇮🇳 India | Profile → | |
🇦🇪 Al Islami Foods Dubai | 🥩 Meat | — | — | 3K | Private | 🇦🇪 United Arab Emirates | Profile → | |
🇸🇦 Al Watania Poultry Riyadh | 🥩 Meat | — | — | 10K | Private | 🇸🇦 Saudi Arabia | Profile → | |
🇳🇿 Alliance Group Invercargill | 🥩 Meat | — | — | 5K | Private | 🇳🇿 New Zealand | Profile → | |
🇨🇱 AquaChile Puerto Montt | 🐟 Seafood | — | — | 7K | Private | 🇨🇱 Chile | Profile → | |
🇿🇦 Astral Foods Pretoria | 🥩 Meat | — | — | 20K | Private | 🇿🇦 South Africa | Profile → | |
🇹🇭 Betagro Group Bangkok | 🥩 Meat | — | — | 30K | Private | 🇹🇭 Thailand | Profile → | |
🇧🇷 BRF São Paulo, São Paulo | protein_processing | — | — | 100K | BRFS3 | 🇧🇷 Brazil | Profile → | |
🇮🇩 Charoen Pokphand Indonesia Jakarta | 🥩 Meat | — | — | 55K | Private | 🇮🇩 Indonesia | Profile → | |
🇳🇬 Chi Farms Ibadan | 🥩 Meat | — | — | 3K | Private | 🇳🇬 Nigeria | Profile → | |
🇰🇷 CJ CheilJedang Seoul | 🥩 Meat | — | — | 17K | Private | 🇰🇷 South Korea | Profile → | |
🇹🇭 CPF Thailand Bangkok, Bangkok | protein_processing | — | — | 120K | CPF | 🇹🇭 Thailand | Profile → | |
🇮🇳 Godrej Agrovet Mumbai, Maharashtra | agribusiness | — | — | 12K | GODREJAGRO | 🇮🇳 India | Profile → | |
🇯🇵 Itoham Yonekyu Holdings Tokyo | 🥩 Meat | — | — | 12K | Private | 🇯🇵 Japan | Profile → | |
🇮🇩 Japfa Comfeed Indonesia Jakarta | 🌾 Feed | — | — | 40K | Private | 🇮🇩 Indonesia | Profile → | |
🇧🇷 JBS São Paulo, São Paulo | protein_processing | — | — | 270K | JBSS3 | 🇧🇷 Brazil | Profile → | |
🇰🇪 Kenchic Ltd Nairobi | 🥩 Meat | — | — | 3K | Private | 🇰🇪 Kenya | Profile → | |
🇲🇾 Leong Hup International Kuala Lumpur | 🥩 Meat | — | — | 20K | Private | 🇲🇾 Malaysia | Profile → | |
🇧🇷 Marfrig São Paulo, São Paulo | protein_processing | — | — | 37K | MRFG3 | 🇧🇷 Brazil | Profile → | |
🇦🇷 Marfrig Argentina Buenos Aires | 🥩 Meat | — | — | 12K | Private | 🇦🇷 Argentina | Profile → | |
🇧🇷 Minerva Foods São Paulo | 🥩 Meat | — | — | 40K | Private | 🇧🇷 Brazil | Profile → | |
🇧🇷 Minerva Foods Barretos, São Paulo | protein_processing | — | — | 25K | BEEF3 | 🇧🇷 Brazil | Profile → | |
🇻🇳 Minh Phu Seafood Ca Mau | 🐟 Seafood | — | — | 10K | Private | 🇻🇳 Vietnam | Profile → | |
🇨🇳 New Hope Liuhe Chengdu | 🌾 Feed | — | — | 100K | Private | 🇨🇳 China | Profile → | |
🇯🇵 NH Foods Osaka, Osaka | protein_processing | — | — | 30K | 2282 | 🇯🇵 Japan | Profile → | |
🇦🇺 NH Foods Australia Brisbane | 🥩 Meat | — | — | 7K | Private | 🇦🇺 Australia | Profile → | |
🇯🇵 NH Foods Ltd. Osaka | 🥩 Meat | — | — | 43K | Private | 🇯🇵 Japan | Profile → | |
🇸🇬 Olam Agri Singapore | Feed | — | — | 10K | VC2.SI | 🇸🇬 Singapore | Profile → | |
🇺🇸 Pilgrim's Pride Greeley, Colorado | protein_processing | — | — | 58K | PPC | 🇺🇸 United States | Profile → | |
🇿🇦 RCL Foods (Rainbow Chicken) Durban | 🥩 Meat | — | — | 26K | Private | 🇿🇦 South Africa | Profile → | |
🇳🇿 Silver Fern Farms Dunedin | 🥩 Meat | — | — | 7K | Private | 🇳🇿 New Zealand | Profile → | |
🇮🇳 Srinivasa Farms Hyderabad | Poultry | — | — | 5K | Private | 🇮🇳 India | Profile → | |
🇦🇺 Teys Australia Brisbane | 🥩 Meat | — | — | 4K | Private | 🇦🇺 Australia | Profile → | |
🇩🇪 Tönnies Group Rheda-Wiedenbrück | 🥩 Meat | — | — | 16K | Private | 🇩🇪 Germany | Profile → | |
🇺🇸 Tyson Foods Springdale, Arkansas | protein_processing | — | — | 142K | TSN | 🇺🇸 United States | Profile → | |
🇮🇳 Venky's Pune, Maharashtra | protein_processing | — | — | 9K | VENKEYS | 🇮🇳 India | Profile → | |
🇳🇱 Vion Food Group Boxtel | 🥩 Meat | — | — | 10K | Private | 🇳🇱 Netherlands | Profile → |
Select up to 6 companies to compare side-by-side. Data sourced from official company filings. AnimStok does not provide investment advice.
Data sourced from official company annual reports and investor relations disclosures. Revenue figures are converted to USD at approximate average exchange rates where applicable. AnimStok is not affiliated with any company listed and does not provide investment advice. Last updated: Aug 2026.
