โ Company Comparables
Compare Global Protein Companies
Select up to 6 companies for a side-by-side comparison of revenue, EBITDA margin, employees, and listing status. Data sourced from official annual reports.
๐ข71 companies
๐Meat ยท Seafood ยท Feed ยท Eggs
๐Official filings only
Featured comparisons:๐ Norway Salmon: Mowi vs SalMar vs Grieg โ
71 companies ยท click to select for comparison
| Company โ | Sector | Revenue โ | EBITDA% โ | Employees โ | Listing | Country | ||
|---|---|---|---|---|---|---|---|---|
๐น๐ญ CP Foods (Charoen Pokphand) Bangkok | ๐พ Feed | $600.0B FY2024 | โ | 330K | CPF | ๐น๐ญ Thailand | Profile โ | |
๐บ๐ธ Cargill Minnetonka | Feed | $160.0B FY2024 | โ | 160K | Private | ๐บ๐ธ United States | Profile โ | |
๐บ๐ธ Archer-Daniels-Midland Chicago, Illinois | ๐พ Feed | $80.3B FY2025 | 4.2% | 40K | ADM | ๐บ๐ธ United States | Profile โ | |
๐ง๐ท JBS S.A. Sรฃo Paulo | ๐ฅฉ Meat | $73.4B FY2024 | 7.5% | 270K | JBSS3 | ๐ง๐ท Brazil | Profile โ | |
๐บ๐ธ Bunge Limited Chesterfield, Missouri | ๐พ Feed | $70.3B FY2025 | 3.8% | 23K | BG | ๐บ๐ธ United States | Profile โ | |
๐ธ๐ฌ Wilmar International Singapore | Feed | $67.2B FY2024 | โ | 100K | F34.SI | ๐ธ๐ฌ Singapore | Profile โ | |
๐ณ๐ฑ Louis Dreyfus Rotterdam | Feed | $64.0B FY2023 | โ | 18K | Private | ๐ณ๐ฑ Netherlands | Profile โ | |
๐บ๐ธ Tyson Foods Springdale, Arkansas | ๐ฅฉ Meat | $54.4B FY2025 | 4.6% | 142K | TSN | ๐บ๐ธ United States | Profile โ | |
๐ณ๐ด Mowi ASA Bergen | ๐ Seafood | 51.0B FY2024 | 11.4% | 14K | MOWI | ๐ณ๐ด Norway | Profile โ | |
๐ณ๐ด Lerรธy Seafood Bergen | Seafood | 29.0B FY2024 | โ | 5K | LSG.OL | ๐ณ๐ด Norway | Profile โ | |
๐จ๐ณ WH Group (Shuanghui) Zhengzhou | ๐ฅฉ Meat | 22.3B FY2024 | 9% | 100K | Private | ๐จ๐ณ China | Profile โ | |
๐ณ๐ด SalMar Kverva | ๐ Seafood | $22.0B FY2024 | โ | 5K | SALM | ๐ณ๐ด Norway | Profile โ | |
๐บ๐ธ Pilgrim's Pride Greeley, Colorado | ๐ฅฉ Meat | $18.5B FY2025 | 9.2% | 62K | PPC | ๐บ๐ธ United States | Profile โ | |
๐บ๐ธ Smithfield Foods Smithfield, Virginia | ๐ฅฉ Meat | $15.0B FY2024 | โ | 40K | Private | ๐บ๐ธ United States | Profile โ | |
๐บ๐ธ Hormel Foods Austin | Protein | $12.1B FY2025 | 11.9% | 20K | HRL | ๐บ๐ธ United States | Profile โ | |
๐ง๐ท Marfrig Global Foods Sรฃo Paulo | ๐ฅฉ Meat | 11.5B FY2024 | โ | 90K | Private | ๐ง๐ท Brazil | Profile โ | |
๐ง๐ท BRF S.A. Sรฃo Paulo | ๐ฅฉ Meat | 9.8B FY2024 | 15% | 100K | Private | ๐ง๐ท Brazil | Profile โ | |
๐ณ๐ฑ Nutreco Amersfoort | ๐พ Feed | 7.0B FY2024 | โ | 13K | Private | ๐ณ๐ฑ Netherlands | Profile โ | |
๐ง๐ท Minerva Foods Barretos | Protein | 6.2B FY2024 | โ | 28K | BEEF3 | ๐ง๐ท Brazil | Profile โ | |
๐จ๐ฆ Maple Leaf Foods Mississauga | Protein | 4.5B FY2024 | โ | 14K | MFI | ๐จ๐ฆ Canada | Profile โ | |
๐น๐ญ Thai Union Group Samut Sakhon | ๐ Seafood | 4.4B FY2024 | 7.5% | 45K | Private | ๐น๐ญ Thailand | Profile โ | |
๐บ๐ธ Cal-Maine Foods Ridgeland | Eggs | $4.3B FY2025 | 31.2% | 4K | CALM | ๐บ๐ธ United States | Profile โ | |
๐ณ๐ฑ De Heus Arnhem | Feed | 3.5B FY2024 | โ | 9K | Private | ๐ณ๐ฑ Netherlands | Profile โ | |
๐ธ๐ฌ Japfa Singapore | Protein | $3.5B FY2024 | 6.3% | 55K | JAP.SI | ๐ธ๐ฌ Singapore | Profile โ | |
๐ณ๐ฑ ForFarmers Lochem | Feed | 2.5B FY2024 | โ | 3K | FFARM.AS | ๐ณ๐ฑ Netherlands | Profile โ | |
๐บ๐ธ Cal-Maine Foods Ridgeland, Mississippi | ๐ฅ Eggs | $2.2B FY2024 | 18.5% | 4K | CALM | ๐บ๐ธ United States | Profile โ | |
๐ณ๐ด Grieg Seafood Bergen | ๐ Seafood | $820M FY2023 | 11% | 2K | GSF | ๐ณ๐ด Norway | Profile โ | |
๐ฎ๐ณ Venky's India Ltd. Pune, Maharashtra | ๐ฅฉ Meat | $630M FY2024 | 8.2% | 12K | VENKEYS | ๐ฎ๐ณ India | Profile โ | |
๐ป๐ณ Minh Phu Seafood Ca Mau | Seafood | 400M FY2024 | โ | 10K | MPC | ๐ป๐ณ Vietnam | Profile โ | |
๐ฎ๐ณ Godrej Agrovet Mumbai | Feed | 80M FY2024 | โ | 7K | GODREJAGRO | ๐ฎ๐ณ India | Profile โ | |
๐ฎ๐ณ Suguna Foods Coimbatore | Poultry | 80M FY2024 | โ | 50K | Private | ๐ฎ๐ณ India | Profile โ | |
๐ฎ๐ณ Venky's India Pune | Poultry | 45M FY2024 | โ | 10K | VENKEYS | ๐ฎ๐ณ India | Profile โ | |
๐ฎ๐ณ Avanti Feeds Hyderabad | Seafood | 35M FY2024 | โ | 3K | AVANTIFEED | ๐ฎ๐ณ India | Profile โ | |
๐ฎ๐ณ IB Group Bhopal | Poultry | 30M FY2024 | โ | 30K | Private | ๐ฎ๐ณ India | Profile โ | |
๐ฎ๐ณ Apex Frozen Foods Bhimavaram | Seafood | 8M FY2024 | โ | 4K | APEX | ๐ฎ๐ณ India | Profile โ | |
๐ฆ๐ช Al Islami Foods Dubai | ๐ฅฉ Meat | โ | โ | 3K | Private | ๐ฆ๐ช United Arab Emirates | Profile โ | |
๐ธ๐ฆ Al Watania Poultry Riyadh | ๐ฅฉ Meat | โ | โ | 10K | Private | ๐ธ๐ฆ Saudi Arabia | Profile โ | |
๐ณ๐ฟ Alliance Group Invercargill | ๐ฅฉ Meat | โ | โ | 5K | Private | ๐ณ๐ฟ New Zealand | Profile โ | |
๐จ๐ฑ AquaChile Puerto Montt | ๐ Seafood | โ | โ | 7K | Private | ๐จ๐ฑ Chile | Profile โ | |
๐ฟ๐ฆ Astral Foods Pretoria | ๐ฅฉ Meat | โ | โ | 20K | Private | ๐ฟ๐ฆ South Africa | Profile โ | |
๐น๐ญ Betagro Group Bangkok | ๐ฅฉ Meat | โ | โ | 30K | Private | ๐น๐ญ Thailand | Profile โ | |
๐ง๐ท BRF Sรฃo Paulo, Sรฃo Paulo | protein_processing | โ | โ | 100K | BRFS3 | ๐ง๐ท Brazil | Profile โ | |
๐ฎ๐ฉ Charoen Pokphand Indonesia Jakarta | ๐ฅฉ Meat | โ | โ | 55K | Private | ๐ฎ๐ฉ Indonesia | Profile โ | |
๐ณ๐ฌ Chi Farms Ibadan | ๐ฅฉ Meat | โ | โ | 3K | Private | ๐ณ๐ฌ Nigeria | Profile โ | |
๐ฐ๐ท CJ CheilJedang Seoul | ๐ฅฉ Meat | โ | โ | 17K | Private | ๐ฐ๐ท South Korea | Profile โ | |
๐น๐ญ CPF Thailand Bangkok, Bangkok | protein_processing | โ | โ | 120K | CPF | ๐น๐ญ Thailand | Profile โ | |
๐ฎ๐ณ Godrej Agrovet Mumbai, Maharashtra | agribusiness | โ | โ | 12K | GODREJAGRO | ๐ฎ๐ณ India | Profile โ | |
๐ฏ๐ต Itoham Yonekyu Holdings Tokyo | ๐ฅฉ Meat | โ | โ | 12K | Private | ๐ฏ๐ต Japan | Profile โ | |
๐ฎ๐ฉ Japfa Comfeed Indonesia Jakarta | ๐พ Feed | โ | โ | 40K | Private | ๐ฎ๐ฉ Indonesia | Profile โ | |
๐ง๐ท JBS Sรฃo Paulo, Sรฃo Paulo | protein_processing | โ | โ | 270K | JBSS3 | ๐ง๐ท Brazil | Profile โ | |
๐ฐ๐ช Kenchic Ltd Nairobi | ๐ฅฉ Meat | โ | โ | 3K | Private | ๐ฐ๐ช Kenya | Profile โ | |
๐ฒ๐พ Leong Hup International Kuala Lumpur | ๐ฅฉ Meat | โ | โ | 20K | Private | ๐ฒ๐พ Malaysia | Profile โ | |
๐ง๐ท Marfrig Sรฃo Paulo, Sรฃo Paulo | protein_processing | โ | โ | 37K | MRFG3 | ๐ง๐ท Brazil | Profile โ | |
๐ฆ๐ท Marfrig Argentina Buenos Aires | ๐ฅฉ Meat | โ | โ | 12K | Private | ๐ฆ๐ท Argentina | Profile โ | |
๐ง๐ท Minerva Foods Sรฃo Paulo | ๐ฅฉ Meat | โ | โ | 40K | Private | ๐ง๐ท Brazil | Profile โ | |
๐ง๐ท Minerva Foods Barretos, Sรฃo Paulo | protein_processing | โ | โ | 25K | BEEF3 | ๐ง๐ท Brazil | Profile โ | |
๐ป๐ณ Minh Phu Seafood Ca Mau | ๐ Seafood | โ | โ | 10K | Private | ๐ป๐ณ Vietnam | Profile โ | |
๐จ๐ณ New Hope Liuhe Chengdu | ๐พ Feed | โ | โ | 100K | Private | ๐จ๐ณ China | Profile โ | |
๐ฏ๐ต NH Foods Osaka, Osaka | protein_processing | โ | โ | 30K | 2282 | ๐ฏ๐ต Japan | Profile โ | |
๐ฆ๐บ NH Foods Australia Brisbane | ๐ฅฉ Meat | โ | โ | 7K | Private | ๐ฆ๐บ Australia | Profile โ | |
๐ฏ๐ต NH Foods Ltd. Osaka | ๐ฅฉ Meat | โ | โ | 43K | Private | ๐ฏ๐ต Japan | Profile โ | |
๐ธ๐ฌ Olam Agri Singapore | Feed | โ | โ | 10K | VC2.SI | ๐ธ๐ฌ Singapore | Profile โ | |
๐บ๐ธ Pilgrim's Pride Greeley, Colorado | protein_processing | โ | โ | 58K | PPC | ๐บ๐ธ United States | Profile โ | |
๐ฟ๐ฆ RCL Foods (Rainbow Chicken) Durban | ๐ฅฉ Meat | โ | โ | 26K | Private | ๐ฟ๐ฆ South Africa | Profile โ | |
๐ณ๐ฟ Silver Fern Farms Dunedin | ๐ฅฉ Meat | โ | โ | 7K | Private | ๐ณ๐ฟ New Zealand | Profile โ | |
๐ฎ๐ณ Srinivasa Farms Hyderabad | Poultry | โ | โ | 5K | Private | ๐ฎ๐ณ India | Profile โ | |
๐ฆ๐บ Teys Australia Brisbane | ๐ฅฉ Meat | โ | โ | 4K | Private | ๐ฆ๐บ Australia | Profile โ | |
๐ฉ๐ช Tรถnnies Group Rheda-Wiedenbrรผck | ๐ฅฉ Meat | โ | โ | 16K | Private | ๐ฉ๐ช Germany | Profile โ | |
๐บ๐ธ Tyson Foods Springdale, Arkansas | protein_processing | โ | โ | 142K | TSN | ๐บ๐ธ United States | Profile โ | |
๐ฎ๐ณ Venky's Pune, Maharashtra | protein_processing | โ | โ | 9K | VENKEYS | ๐ฎ๐ณ India | Profile โ | |
๐ณ๐ฑ Vion Food Group Boxtel | ๐ฅฉ Meat | โ | โ | 10K | Private | ๐ณ๐ฑ Netherlands | Profile โ |
Select up to 6 companies to compare side-by-side. Data sourced from official company filings. AnimStok does not provide investment advice.
Data sourced from official company annual reports and investor relations disclosures. Revenue figures are converted to USD at approximate average exchange rates where applicable. AnimStok is not affiliated with any company listed and does not provide investment advice. Last updated: Aug 2026.
